APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
950.00лв. – 2,283.00лв.
Manual feed / Mechanical feed
APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
Sku | D | B | Цена | Купи |
---|---|---|---|---|
1770.100.080 | 100 | 80 | 950.00лв. | |
1770.100.100 | 100 | 100 | 1,146.00лв. | |
1770.100.120 | 100 | 120 | 1,293.00лв. | |
1770.100.140 | 100 | 140 | 1,587.00лв. | |
1770.100.160 | 100 | 160 | 1,763.00лв. | |
1770.100.180 | 100 | 180 | 1,955.00лв. | |
1770.100.200 | 100 | 200 | 2,174.00лв. | |
1770.120.080 | 120 | 80 | 965.00лв. | |
1770.120.100 | 120 | 100 | 1,160.00лв. | |
1770.120.120 | 120 | 120 | 1,323.00лв. | |
1770.120.140 | 120 | 140 | 1,604.00лв. | |
1770.120.160 | 120 | 160 | 1,803.00лв. | |
1770.120.180 | 120 | 180 | 1,994.00лв. | |
1770.120.200 | 120 | 200 | 2,207.00лв. | |
1770.140.120 | 140 | 120 | 1,344.00лв. | |
1770.140.140 | 140 | 140 | 1,604.00лв. | |
1770.140.160 | 140 | 160 | 1,835.00лв. | |
1770.140.180 | 140 | 180 | 2,037.00лв. | |
1770.140.200 | 140 | 200 | 2,283.00лв. | |
1770.140.080 | 140 | 80 | 993.00лв. | |
1770.140.100 | 140 | 100 | 1,188.00лв. |
Нямате профил?
Регистрация