APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
357.06€ – 834.87€Price range: 357.06€ through 834.87€ без ДДС

Manual feed / Mechanical feed
APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
| Sku | D | B | Цена | Купи |
|---|---|---|---|---|
| 1760.100.080 | 100 | 80 | 357.06€ без ДДС | |
| 1760.100.100 | 100 | 100 | 446.61€ без ДДС | |
| 1760.100.120 | 100 | 120 | 557.54€ без ДДС | |
| 1760.100.140 | 100 | 140 | 637.26€ без ДДС | |
| 1760.100.160 | 100 | 160 | 722.19€ без ДДС | |
| 1760.100.180 | 100 | 180 | 747.04€ без ДДС | |
| 1760.100.200 | 100 | 200 | 805.97€ без ДДС | |
| 1760.120.080 | 120 | 80 | 360.53€ без ДДС | |
| 1760.120.100 | 120 | 100 | 450.08€ без ДДС | |
| 1760.120.120 | 120 | 120 | 573.71€ без ДДС | |
| 1760.120.140 | 120 | 140 | 645.93€ без ДДС | |
| 1760.120.160 | 120 | 160 | 734.91€ без ДДС | |
| 1760.120.180 | 120 | 180 | 764.38€ без ДДС | |
| 1760.120.200 | 120 | 200 | 825.04€ без ДДС | |
| 1760.140.080 | 140 | 80 | 369.19€ без ДДС | |
| 1760.140.100 | 140 | 100 | 455.28€ без ДДС | |
| 1760.140.120 | 140 | 120 | 587.58€ без ДДС | |
| 1760.140.140 | 140 | 140 | 656.34€ без ДДС | |
| 1760.140.160 | 140 | 160 | 747.04€ без ДДС | |
| 1760.140.180 | 140 | 180 | 776.51€ без ДДС | |
| 1760.140.200 | 140 | 200 | 834.87€ без ДДС |
Нямате профил?
Регистрация