APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy paper.
TECHNICAL INFORMATION:
Bore “d “da 30 a 40 mm – Cutter with HW spiral cuts.
415.99€ – 993.17€Price range: 415.99€ through 993.17€ excl. VAT

Manual feed / Mechanical feed
APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy paper.
TECHNICAL INFORMATION:
Bore “d “da 30 a 40 mm – Cutter with HW spiral cuts.
| Sku | D | B | Price | Buy |
|---|---|---|---|---|
| 1765.100.080 | 100 | 80 | 415.99€ excl. VAT | |
| 1765.100.100 | 100 | 100 | 519.40€ excl. VAT | |
| 1765.100.120 | 100 | 120 | 662.11€ excl. VAT | |
| 1765.100.140 | 100 | 140 | 734.91€ excl. VAT | |
| 1765.100.160 | 100 | 160 | 834.87€ excl. VAT | |
| 1765.100.180 | 100 | 180 | 879.93€ excl. VAT | |
| 1765.100.200 | 100 | 200 | 926.72€ excl. VAT | |
| 1765.120.080 | 120 | 80 | 420.61€ excl. VAT | |
| 1765.120.100 | 120 | 100 | 526.92€ excl. VAT | |
| 1765.120.120 | 120 | 120 | 670.20€ excl. VAT | |
| 1765.120.140 | 120 | 140 | 747.04€ excl. VAT | |
| 1765.120.160 | 120 | 160 | 852.20€ excl. VAT | |
| 1765.120.180 | 120 | 180 | 897.84€ excl. VAT | |
| 1765.120.200 | 120 | 200 | 948.10€ excl. VAT | |
| 1765.140.080 | 140 | 80 | 429.28€ excl. VAT | |
| 1765.140.100 | 140 | 100 | 536.74€ excl. VAT | |
| 1765.140.120 | 140 | 120 | 686.37€ excl. VAT | |
| 1765.140.140 | 140 | 140 | 764.38€ excl. VAT | |
| 1765.140.160 | 140 | 160 | 870.11€ excl. VAT | |
| 1765.140.180 | 140 | 180 | 916.90€ excl. VAT | |
| 1765.140.200 | 140 | 200 | 993.17€ excl. VAT |
No account yet?
Create an Account