APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
548.87€ – 1,319.03€Price range: 548.87€ through 1,319.03€ без ДДС

Manual feed / Mechanical feed
APPLICATION:
For cutting and planing with great chip removel at high feed speed. Good finishing on
workpiece.
MACHINE:
Moulders, copy-shaper.
TECHNICAL INFORMATION:
Bore „d”da 30 a 40 mm • Cutter with HW spiral cuts.
| Sku | D | B | Цена | Купи |
|---|---|---|---|---|
| 1770.100.080 | 100 | 80 | 548.87€ без ДДС | |
| 1770.100.100 | 100 | 100 | 662.11€ без ДДС | |
| 1770.100.120 | 100 | 120 | 747.04€ без ДДС | |
| 1770.100.140 | 100 | 140 | 916.90€ без ДДС | |
| 1770.100.160 | 100 | 160 | 1,018.59€ без ДДС | |
| 1770.100.180 | 100 | 180 | 1,129.53€ без ДДС | |
| 1770.100.200 | 100 | 200 | 1,256.05€ без ДДС | |
| 1770.120.080 | 120 | 80 | 557.54€ без ДДС | |
| 1770.120.100 | 120 | 100 | 670.20€ без ДДС | |
| 1770.120.120 | 120 | 120 | 764.38€ без ДДС | |
| 1770.120.140 | 120 | 140 | 926.72€ без ДДС | |
| 1770.120.160 | 120 | 160 | 1,041.70€ без ДДС | |
| 1770.120.180 | 120 | 180 | 1,152.06€ без ДДС | |
| 1770.120.200 | 120 | 200 | 1,275.11€ без ДДС | |
| 1770.140.080 | 140 | 80 | 573.71€ без ДДС | |
| 1770.140.100 | 140 | 100 | 686.37€ без ДДС | |
| 1770.140.120 | 140 | 120 | 776.51€ без ДДС | |
| 1770.140.140 | 140 | 140 | 926.72€ без ДДС | |
| 1770.140.160 | 140 | 160 | 1,060.19€ без ДДС | |
| 1770.140.180 | 140 | 180 | 1,176.89€ без ДДС | |
| 1770.140.200 | 140 | 200 | 1,319.03€ без ДДС |
Нямате профил?
Регистрация